VX2 Hexagon Socket
Code | Dmm | lmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|
VX2003 | 3 | 12 | 6 | 25 | 11 | - | 830 |
VX2004 | 4 | 12 | 6.5 | 25 | 12 | - | 830 |
VX2005 | 5 | 12 | 7.5 | 25 | 13 | - | 830 |
VX2006 | 6 | 12 | 8 | 25 | 14 | - | 830 |
VX2008 | 8 | 12 | 9 | 25 | 15 | - | 830 |
VX2010 | 10 | 12 | 10 | 25 | 18 | - | 830 |
- Body : Nickel Chrome Plating
- Hex : Black Oxide Finish