VX3 Hexagon Socket
Code | Dmm | lmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|
VX3003 | 3 | 18 | 22 | 48 | 30 | 10 | 1,050 |
VX3004 | 4 | 18 | 22 | 48 | 35 | 10 | 1,050 |
VX3005 | 5 | 17 | 26 | 52 | 31 | 10 | 1,070 |
VX3006 | 6 | 18 | 26 | 52 | 38 | 10 | 1,130 |
VX3008 | 8 | 19 | 26 | 52 | 50 | 10 | 1,200 |
VX3010 | 10 | 19 | 26 | 52 | 59 | 10 | 1,340 |
- Hex : Black Oxide Finish ( ~ 3006)
Cathodic Electrodeposition(3008 ~) - Body : Nickel Chrome Plating